Ouachita County - Page 2 |
June 09, 2004 10:00 a.m. SAU Tech Ross Center, Camden |
This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
---|---|---|---|---|---|---|---|
Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
1590 | ENTRY CANCELLED | ||||||
1591 | ENTRY CANCELLED | ||||||
1592 | ENTRY CANCELLED | ||||||
1593 | SLAUGHTER, NANNIE A | 7-6 | 1999 | 777-00209-000R | N 50' S 112' 50' X 174' SD 16C SECTION: 23 TOWNSHIP: 13S RANGE: 17W LOT 388, BLOCK 51 CMD ADDITION | $1,680.00 | $221.07 |
1594 | ENTRY CANCELLED | ||||||
1595 | ENTRY CANCELLED | ||||||
1596 | ENTRY CANCELLED | ||||||
1597 | ENTRY CANCELLED | ||||||
1598 | ENTRY CANCELLED | ||||||
1599 | ENTRY CANCELLED | ||||||
1600 | ENTRY CANCELLED | ||||||
1601 | ENTRY CANCELLED | ||||||
1602 | ENTRY CANCELLED | ||||||
1603 | MORGAN JOE, TORRENCE MARY & | 2-13 | 1999 | 387-00015-000R | S 55' X 200' SD16 TOWNSHIP: 13S RANGE: 17W LOT 15 ALEX ADDN ADDITION | $220.00 | $57.75 |
1604 | TORRENCE, MARION & EVA MAE | 8-11 | 1999 | 791-00016-000R | 61' X 100' SD 16C *CITY LIEN* SECTION: 26 TOWNSHIP: 13S RANGE: 17W LOT 961, BLOCK 3 J G RD ADD CMD ADDITION | $2,160.00 | $749.55 |
1605 | WALKER%GEARLENE WALKER, WALTER | 29-1 | 1999 | 019-00178-000R | N165' OF E264' SW1/4 NE1/4 SD 13 SECTION: 8 TOWNSHIP: 14S RANGE: 19W 1 ACRES | $300.00 | $102.10 |
1606 | ENTRY CANCELLED | ||||||
1607 | ENTRY CANCELLED | ||||||
1608 | ENTRY CANCELLED | ||||||
1609 | WESLEY, TINA F HARRIS | 2-4 | 1999 | 360-00060-000R | SD 1 TOWNSHIP: 11S RANGE: 17W LOT 1, BLOCK 9 AMY ADDITION | $80.00 | $52.24 |
1610 | WESLEY, TINA F HARRIS | 2-5 | 1999 | 360-00062-000R | SD 1 TOWNSHIP: 11S RANGE: 17W LOT 3, BLOCK 9 AMY ADDITION | $80.00 | $52.24 |
1611 | ENTRY CANCELLED | ||||||
1612 | WESLEY, TINA F HARRIS | 2-6 | 1999 | 360-00070-000R | SD 1 TOWNSHIP: 11S RANGE: 17W LOT 18, BLOCK 9 AMY ADDITION | $80.00 | $64.80 |
1613 | WESLEY, TINA F HARRIS | 2-7 | 1999 | 360-00072-000R | SD 1 TOWNSHIP: 11S RANGE: 17W LOT 20, BLOCK 9 AMY ADDITION | $80.00 | $64.80 |
1614 | ENTRY CANCELLED | ||||||
1615 | ENTRY CANCELLED | ||||||
1616 | WEST % JAMES GREEN, BOBBIE DELL | 14-2 | 1999 | 875-00035-000R | S.D.16C SECTION: 26 TOWNSHIP: 13S RANGE: 17W LOT 3, BLOCK 2 S HIGH ADD CMD ADDITION | $270.00 | $114.99 |
1617 | ENTRY CANCELLED | ||||||
1618 | ENTRY CANCELLED | ||||||
1619 | ENTRY CANCELLED | ||||||
1620 | ENTRY CANCELLED | ||||||
1621 | ENTRY CANCELLED | ||||||
1622 | ENTRY CANCELLED | ||||||
1623 | ENTRY CANCELLED | ||||||
END OF OUACHITA COUNTY |
This page was last updated 10/18/2004 7:47:26 AM
Mark Wilcox |
Commissioner of State Lands |
109 State Capitol |
Little Rock, AR 72201 |
501-324-9222 |
land@aristotle.net |