Ouachita County - Page 1 |
June 09, 2004 10:00 a.m. SAU Tech Ross Center, Camden |
This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
---|---|---|---|---|---|---|---|
Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
1490 | ALEXANDER ETAL, IMOGENE CRINER | 6-2 | 1999 | 761-00036-000R | 50' X 150' SD16C SECTION: 22 TOWNSHIP: 13S RANGE: 17W LOT 23, BLOCK 2 W END PK CMD ADDITION | $330.00 | $116.16 |
1491 | ENTRY CANCELLED | ||||||
1492 | ENTRY CANCELLED | ||||||
1493 | ENTRY CANCELLED | ||||||
1494 | ENTRY CANCELLED | ||||||
1495 | ENTRY CANCELLED | ||||||
1496 | ENTRY CANCELLED | ||||||
1497 | ENTRY CANCELLED | ||||||
1498 | ENTRY CANCELLED | ||||||
1499 | ENTRY CANCELLED | ||||||
1500 | BEARD, N. P. CANN | 10-6 | 1997 | 892-00149-000R | PT NW 1/4 SW 1/4. SD-16C. LIEN - CITY OF CAMDEN SECTION: 26 TOWNSHIP: 13S RANGE: 17W CAMDEN | $240.00 | $1,834.88 |
1501 | ENTRY CANCELLED | ||||||
1502 | BENSON, ROSIE MORRIS | 23-6 | 1999 | 001-00494-000R | PT SE1/4 SW1/4 S.D.53 SECTION: 25 TOWNSHIP: 11S RANGE: 15W 1.82 ACRES | $360.00 | $106.16 |
1503 | ENTRY CANCELLED | ||||||
1504 | ENTRY CANCELLED | ||||||
1505 | BROWN, ANNABELL | 13-2 | 1999 | 860-00006-000R | W1/4 N OF ROAD OF LT 2 BLOCK 2 MATTHEWS ANNEX-HILLCREST ADD CMD S.D.16C CITY LIEN 973.84 SECTION: 1 TOWNSHIP: 14S RANGE: 17W | $240.00 | $107.62 |
1506 | ENTRY CANCELLED | ||||||
1507 | ENTRY CANCELLED | ||||||
1508 | BYRD, DAVE S. | 21-9 | 1999 | 994-00016-000R | PT. SE1/4 SE1/4 SD 13S SECTION: 16 TOWNSHIP: 15S RANGE: 19W 2.22 ACRES | $440.00 | $101.50 |
1509 | ENTRY CANCELLED | ||||||
1510 | ENTRY CANCELLED | ||||||
1511 | ENTRY CANCELLED | ||||||
1512 | ENTRY CANCELLED | ||||||
1513 | ENTRY CANCELLED | ||||||
1514 | CROSS, WILLIAM | 15-14 | 1999 | 912-00001-000R | S.D.16C SECTION: 15 TOWNSHIP: 13S RANGE: 17W 1.76 ACRES | $3,690.00 | $297.24 |
1515 | EMBRY, CLIFFORD R | 8-5 | 1999 | 785-00010-000R | SD 16C SECTION: 23 TOWNSHIP: 13S RANGE: 17W 1/6 ACRES LOT 5, BLOCK B TFS ADD CMD ADDITION | $7,430.00 | $1,181.60 |
1516 | ENTRY CANCELLED | ||||||
1517 | ENTRY CANCELLED | ||||||
1518 | ENTRY CANCELLED | ||||||
1519 | ENTRY CANCELLED | ||||||
1520 | ENTRY CANCELLED | ||||||
1521 | FELSENTHAL %, DANIEL I | 10-1 | 1999 | 806-00084-000R | UND 1/6 INT 30X135' LOT 30 BLOCK 5 FELS CMD S.D.16C SECTION: 26 TOWNSHIP: 13S RANGE: 17W | $20.00 | $50.18 |
1522 | FELSENTHAL %, DANIELL I | 8-1 | 1999 | 778-00133-000C | UND. 1/6 INT. 60' X 115' LT E OF LT 177 & N OF JACKSON ST BEING S 115' O MADISON ST BLK 22 SD 16 C SECTION: 23 TOWNSHIP: 13S RANGE: 17W CMD ADDITION | $40.00 | $55.37 |
1523 | FOGLE %, WILMAR | 15-2 | 1999 | 892-00148-000R | NW1/4 SW1/4 S.D.16C SECTION: 26 TOWNSHIP: 13S RANGE: 17W CMD ADDITION | $2,630.00 | $1,910.22 |
1524 | FRANKLIN, JULIA | 23-8 | 1999 | 001-00533-000R | FRL PT NW1/4 SE1/4 S.D.53 SECTION: 25 TOWNSHIP: 11S RANGE: 15W .50 ACRES | $100.00 | $80.22 |
1525 | ENTRY CANCELLED | ||||||
1526 | ENTRY CANCELLED | ||||||
1527 | GALVEX & OTIS CHAVEZ, SAUNDRA | 13-4 | 1999 | 860-00016-000R | LOT 7 BLOCK 2 IRREG MAT ANX TO HLC ADD CUL S.D.16C SECTION: 1 TOWNSHIP: 14S RANGE: 17W | $2,300.00 | $490.61 |
1528 | ENTRY CANCELLED | ||||||
1529 | IND %, GOEX | 24-3 | 1999 | 007-00296-000I | PT SE1/4 NW1/4 & PT NE1/4 SW1/4 & PT NW1/4 SE1/4 & PT SW1/4 NE1/4 S.D.53 SECTION: 21 TOWNSHIP: 12S RANGE: 15W 40.04 ACRES | $21,820.00 | $6,948.96 |
1530 | ENTRY CANCELLED | ||||||
1531 | ENTRY CANCELLED | ||||||
1532 | ENTRY CANCELLED | ||||||
1533 | GRAHAM, ETUX, LARRY T | 20-6 | 1999 | 531-00028-000R | PT SW1/4 NW1/4 S.D.16R SECTION: 30 TOWNSHIP: 11S RANGE: 19W .50 ACRES READER ADDITION | $2,330.00 | $934.48 |
1534 | ENTRY CANCELLED | ||||||
1535 | GREEN %, EZEKIEL | 9-7 | 1999 | 800-00059-000R | 50'X140' S.D.16C SECTION: 26 TOWNSHIP: 13S RANGE: 17W LAN ADD CMD ADDITION | $2,220.00 | $239.03 |
1536 | ENTRY CANCELLED | ||||||
1537 | GRIMES, SELEMA KAY | 4-7 | 1999 | 722-00005-000R | SD 16C SECTION: 26 TOWNSHIP: 13S RANGE: 17W LOT 5 W CMD HGT SD CMD ADDITION | $4,284.00 | $452.86 |
1538 | ENTRY CANCELLED | ||||||
1539 | ENTRY CANCELLED | ||||||
1540 | ENTRY CANCELLED | ||||||
1541 | ENTRY CANCELLED | ||||||
1542 | ENTRY CANCELLED | ||||||
1543 | ENTRY CANCELLED | ||||||
1544 | ENTRY CANCELLED | ||||||
1545 | ENTRY CANCELLED | ||||||
1546 | HILDRETH, MYRON & JAMES | 30-11 | 1999 | 023-00311-001R | 1 AC NW COR SW1/4 SW1/4 150X290 SD 16 SECTION: 10 TOWNSHIP: 15S RANGE: 17W 1 ACRES | $200.00 | $84.04 |
1547 | HODGE, WILLIAM A & INEZ | 1-8 | 1999 | 262-00009-000R | LT 11 & W1/2 12 BLK 1 SD 1 TOWNSHIP: 12S RANGE: 18W BRAGG ADDITION | $150.00 | $63.52 |
1548 | ENTRY CANCELLED | ||||||
1549 | ENTRY CANCELLED | ||||||
1550 | ENTRY CANCELLED | ||||||
1551 | ENTRY CANCELLED | ||||||
1552 | ENTRY CANCELLED | ||||||
1553 | ENTRY CANCELLED | ||||||
1554 | ENTRY CANCELLED | ||||||
1555 | ENTRY CANCELLED | ||||||
1556 | ENTRY CANCELLED | ||||||
1557 | ENTRY CANCELLED | ||||||
1558 | MADISON, DOROTHY & MILTON, JR. | 27-5 | 1999 | 017-00029-000R | PT N PT N1/2 SW1/4 SD 16 SECTION: 1 TOWNSHIP: 14S RANGE: 17W 1.15 ACRES | $470.00 | $525.99 |
1559 | ENTRY CANCELLED | ||||||
1560 | ENTRY CANCELLED | ||||||
1561 | MARTIN %, DAISY R | 10-12 | 1999 | 814-00004-000R | LT 60 X 150 LOT 4 FT SOUTHERLAND ADDN 1 S.D.16C SECTION: 26 TOWNSHIP: 13S RANGE: 17W | $470.00 | $166.83 |
1562 | MAULDEN %, ANNIE | 2-9 | 1999 | 360-00133-000R | SD 1 TOWNSHIP: 11S RANGE: 17W LOT 16, BLOCK 13 AMY ADDITION | $30.00 | $52.24 |
1563 | MAULDEN %, ANNIE | 8-13 | 1999 | 795-00006-000R | 73' X 58' PT 970 SD 16C SECTION: 26 TOWNSHIP: 13S RANGE: 17W OF LT CMD ADDITION | $1,680.00 | $2,146.32 |
1564 | MCDONALD, MELVIN | 19-3 | 1999 | 949-00033-000R | S.D.39L SECTION: 30 TOWNSHIP: 15S RANGE: 16W LOT 20, BLOCK 3 SHIR ADD LOU ADDITION | $130.00 | $69.18 |
1565 | MCDONALD, MELVIN | 19-4 | 1999 | 949-00034-000R | S.D.39L SECTION: 30 TOWNSHIP: 15S RANGE: 16W LOT 21, BLOCK 3 SHIR ADD LOU ADDITION | $130.00 | $69.17 |
1566 | MCDONALD, MELVIN | 19-5 | 1999 | 949-00036-000R | S.D.39L SECTION: 30 TOWNSHIP: 15S RANGE: 16W LOT 22, BLOCK 3 SHIR ADD LOU ADDITION | $130.00 | $82.23 |
1567 | MILLER, SHEILA D | 7-5 | 1999 | 777-00158-000R | W 30' OF LT 30 BY 80' SD 16C SECTION: 23 TOWNSHIP: 13S RANGE: 17W LOT 351, BLOCK 48 CMD ADDITION | $240.00 | $92.83 |
1568 | NORWEST BANK, MINNESOTA TRUST | 8-6 | 1999 | 785-00015-000R | SD 16C SECTION: 23 TOWNSHIP: 13S RANGE: 17W LOT 3, BLOCK C TUFTS ADD CMD ADDITION | $4,460.00 | $1,298.62 |
1569 | MOCK, WILLIAM MICHAEL | 28-4 | 1999 | 017-01011-000R | FRL. S276' OF E495' NE1/4 NE1/4 SD 16 SECTION: 33 TOWNSHIP: 14S RANGE: 17W 1.80 ACRES | $760.00 | $102.48 |
1570 | MOORE, ANGELA D. | 28-11 | 1999 | 018-00487-A01H | BUILDING ON LEASED LAND SD 13 SECTION: 23 TOWNSHIP: 14S RANGE: 18W | $2,580.00 | $400.78 |
1571 | ENTRY CANCELLED | ||||||
1572 | ENTRY CANCELLED | ||||||
1573 | ENTRY CANCELLED | ||||||
1574 | ENTRY CANCELLED | ||||||
1575 | ENTRY CANCELLED | ||||||
1576 | ENTRY CANCELLED | ||||||
1577 | ENTRY CANCELLED | ||||||
1578 | ENTRY CANCELLED | ||||||
1579 | ENTRY CANCELLED | ||||||
1580 | ENTRY CANCELLED | ||||||
1581 | PATTERSON, JOHN DANIEL | 11-13 | 1999 | 849-00012-000R | ALL EXC W 15' LOT 14 SHDY OAKS ADD FRV S.D.16C SECTION: 3 TOWNSHIP: 14S RANGE: 17W | $4,030.00 | $1,007.22 |
1582 | ENTRY CANCELLED | ||||||
1583 | RAMPLEY ETAL %, DOUGLAS R | 13-12 | 1999 | 874-00076-000R | W1/2 LOTS 11&12 BLOCK 7 FRV HGTS CMD S.D.16C SECTION: 3 TOWNSHIP: 14S RANGE: 17W | $540.00 | $153.61 |
1584 | RICE, JESSIE | 26-4 | 1999 | 012-00320-000R | PT NW1/4 SE1/4 & PT NW1/4 SW1/4 SE1/4 SD 01 SECTION: 15 TOWNSHIP: 13S RANGE: 16W 3.55 ACRES | $710.00 | $311.56 |
1585 | ENTRY CANCELLED | ||||||
1586 | ENTRY CANCELLED | ||||||
1587 | SCOGGIN, CYNTHIA | 5-14 | 1999 | 757-00018-000R | 21 1/2' N & E 14 1/2 ON S IN N 1/2 LOT 593 & E 1/2 LT 592 SD 16C SECTION: 22 TOWNSHIP: 13S RANGE: 17W CMD ADDITION | $90.00 | $70.34 |
1588 | SEQUIN, MARY L | 18-7 | 1999 | 945-00005-000R | S.D.01G SECTION: 10 TOWNSHIP: 13S RANGE: 16W LOT 5, BLOCK 1A E CAMDEN ADDITION | $190.00 | $96.86 |
1589 | SEQUIN, MARY L | 18-8 | 1999 | 945-00006-001R | W1/2 LT 6 BLOCK 1 A E CAMDEN SD 01G SECTION: 10 TOWNSHIP: 13S RANGE: 16W | $94.00 | $70.67 |
This page was last updated 10/18/2004 7:47:26 AM
Mark Wilcox |
Commissioner of State Lands |
109 State Capitol |
Little Rock, AR 72201 |
501-324-9222 |
land@aristotle.net |