|
Independence County |
|
July 20, 2004 1:00 p.m. Ramada Inn, Batesville |
| This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
|---|---|---|---|---|---|---|---|
| Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
| 2879 | ENTRY CANCELLED | ||||||
| 2880 | BROWN, RANDALL W | 1-9 | 1999 | 07-00350-000 | E1/2 L4 SECTION: 5 TOWNSHIP: 12N RANGE: 4W .29 ACRES LAURA NEWARK ADDITION | $4,220.00 | $1,055.72 |
| 2881 | CASON %, GERTIE | 3-7 | 1999 | 11-03007-000 | PT N1/2 LOT 6 & LOT 7 BLOCK 73 MAXFILED 3RD EAST .10 ACRES BATESVILLE | $3,380.00 | $3,008.48 |
| 2882 | DAVIS, JESSE L | 2-2 | 1999 | 09-00137-000 | N PT LOT 7 BLOCK 27 PLEASANT PLAINS SECTION: 27 TOWNSHIP: 11N RANGE: 6W | $100.00 | $68.56 |
| 2883 | ENTRY CANCELLED | ||||||
| 2884 | ENTRY CANCELLED | ||||||
| 2885 | ENTRY CANCELLED | ||||||
| 2886 | ENTRY CANCELLED | ||||||
| 2887 | FOLL, FRANK | 8-1 | 1999 | 01-11934-0002 | PT NE1/4 SW1/4 SECTION: 5 TOWNSHIP: 12N RANGE: 7W 1.00 ACRES | $650.00 | $149.55 |
| 2888 | ENTRY CANCELLED | ||||||
| 2889 | ENTRY CANCELLED | ||||||
| 2890 | ENTRY CANCELLED | ||||||
| 2891 | ENTRY CANCELLED | ||||||
| 2892 | ENTRY CANCELLED | ||||||
| 2893 | ENTRY CANCELLED | ||||||
| 2894 | LUSTER, NICKEY | 6-8 | 1996 | 01-08519-000 | PT NE NW SECTION: 6 TOWNSHIP: 13N RANGE: 6W 0.26 ACRES | $760.00 | $359.18 |
| 2895 | LUSTER, NICKEY | 6-9 | 1996 | 01-08521-000 | PT NE NW SECTION: 6 TOWNSHIP: 13N RANGE: 6W 1.00 ACRES | $4,880.00 | $2,173.04 |
| 2896 | MARLETTE (DECEASED), MRS LEONARD | 6-4 | 1999 | 01-04932-000 | PT E1/2 S1/2 SE1/4 SECTION: 35 TOWNSHIP: 13N RANGE: 5W 1.00 ACRES | $3,250.00 | $703.97 |
| 2897 | ENTRY CANCELLED | ||||||
| 2898 | ENTRY CANCELLED | ||||||
| 2899 | ENTRY CANCELLED | ||||||
| 2900 | ENTRY CANCELLED | ||||||
| 2901 | ENTRY CANCELLED | ||||||
| 2902 | ENTRY CANCELLED | ||||||
| 2903 | ENTRY CANCELLED | ||||||
| 2904 | ENTRY CANCELLED | ||||||
| 2905 | ENTRY CANCELLED | ||||||
| 2906 | ENTRY CANCELLED | ||||||
| 2907 | ENTRY CANCELLED | ||||||
| 2908 | ENTRY CANCELLED | ||||||
| 2909 | ENTRY CANCELLED | ||||||
| 2910 | ENTRY CANCELLED | ||||||
| 2911 | SMITH, GEORGE P | 5-1 | 1999 | 01-00713-000 | PT SE1/4 SW1/4 SECTION: 31 TOWNSHIP: 14N RANGE: 3W .50 ACRES | $980.00 | $239.74 |
| 2912 | ENTRY CANCELLED | ||||||
| 2913 | ENTRY CANCELLED | ||||||
| 2914 | ENTRY CANCELLED | ||||||
| 2915 | WALTERMIRE TRUSTEE, JAY & SARAH | 6-6 | 1999 | 01-05622-0002 | PT SE1/4 NE1/4 SECTION: 27 TOWNSHIP: 14N RANGE: 5W 1.00 ACRES | $600.00 | $159.80 |
| 2916 | WHITE, JOHN | 1-8 | 1999 | 07-00194-000 | SE COR E SIDE PT S PT L3 NE1/4 SECTION: 6 TOWNSHIP: 12N RANGE: 4W 1.95 ACRES NEWARK ADDITION | $7,750.00 | $1,786.83 |
| 2917 | ENTRY CANCELLED | ||||||
| 2918 | ENTRY CANCELLED | ||||||
| END OF INDEPENDENCE COUNTY | |||||||
This page was last updated 10/18/2004 7:47:24 AM
| Mark Wilcox |
| Commissioner of State Lands |
| 109 State Capitol |
| Little Rock, AR 72201 |
| 501-324-9222 |
| land@aristotle.net |